Balen Shah Cabinet Assets Made Public: Ministers Declare Huge Gold Holdings
The asset details of the current Council of Ministers, led by Balen Shah, have been officially made public. The information was released on Sunday by the Office of the Prime Minister and Council of Ministers.
According to the disclosed records, the Prime Minister along with several cabinet members own notable amounts of gold. Many ministers have stated that these valuables are inherited from their families, while others have reported acquiring them through marriage or personal earnings.
In particular, the families of Prime Minister Balen Shah and Home Minister Sudhan Gurung are reported to possess a comparatively larger quantity of gold. The data also suggests that a strong preference for gold is common among several younger ministers in the cabinet.
| S.N. | Name (Position) | Gold Amount (Tola) |
| 1 | Balendra (Balen) Shah (Prime Minister) | 190 Tola (Jewelry) |
| 2 | Sudhan Gurung (Home Minister) | 89 Tola |
| 3 | Swarnim Wagle (Minister) | 45 Tola |
| 4 | Sunil Lamsal (Minister) | 30 Tola |
| 5 | Nisha Mehta (Minister) | 30 Tola |
| 6 | Pratibha Rawal (Minister) | 25 Tola (Jewelry) |
| 7 | Sismit Pokharel (Minister) | 25 Tola |
| 8 | Shishir Khanal (Minister) | 22 Tola |
| 9 | Ramji Yadav (Minister) | 50 Tola |
| 10 | Sita Badi (Minister) | 18 Tola |
| 11 | Gauri Kumari Yadav (Minister) | 180 Tola |
| 12 | Biraj Bhakta Shrestha (Minister) | 15 Tola |
| 13 | Sobita Gautam (Minister) | 10 Tola |
| 14 | Khadga Raj Paudel (Minister) | 11 Tola |
| 15 | Gita Chaudhary (Minister) | 5 Tola |
| 16 | Vikram Timilsina (Minister) | Approx. 6 Tola (Various Jewelry) |
React to this post
Related Articles